We will supply very best companies and substantial high quality items with all sincerity. Our principal merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. In 2008, it was awarded with "Nationwide Export Commodity Inspection-free Company".
Item Description:
As there a lot more area unEPTlegs of gantry crane,it is suit for conveying
More substantial products.
Saddle supportisn't needed for U Type Gantry Crane.So overall
HeigEPT of crane is diminished offered particular.
Usage:
U Sort Doble GirEPTCrane is spplied to EPT materials hXiHu (West Lake) Dis.Hu (West Lake) Dis.
Service in outdooor freightyard
Or aEPT railway strains,this sort of as loading,unloading,lifting and
Transferring operate.
Features:
one.Higher working effiency
two.Clean movement ampcomfortable procedure
3.Hassle-free maintenance amp aesthetic portray
4.LigEPT deadweight, ligEPT wheel load and reliable functionality
5.Personalized:Layout and manufacture according to your request.
EPT day:
Cap | Primary | T | five | 10 | ||||||||||
Aux | - | - | ||||||||||||
Span | M | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting peak | ten | 12 | 10 | twelve | ||||||||||
- | - | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Pace | Major | M/min | twelve.5 | eight.5 | ||||||||||
Aux | - | - | ||||||||||||
Crab travelling | 37.2 | forty three.eight | ||||||||||||
Trolley travelling | 37.7 | 37.7 | ||||||||||||
Max.Wheel Loading | KN | 180 | 190 | 200 | 230 | 240 | 225 | 228 | 245 | 290 | 310 | |||
Total EPT | KW | 31.eight | forty.8 | 36.5 | 45.five | |||||||||
Crane Rail EPTmmended | 43kg/m | 43kg/m | ||||||||||||
EPT EPT | 3-Phase A.C.50Hz 380V | 3-Stage A.C.50Hz 380V |
Cap | Main | T | 20 | 32 | ||||||||||
Aux | - | - | ||||||||||||
Span | M | eighteen | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting top | 10 | twelve | ten | 12 | ||||||||||
ten.five | 12.5 | ten.seventy nine | 12.seventy nine | |||||||||||
Responsibility | A5 | A5 | ||||||||||||
Velocity | Primary | M/min | seven.2 | seven.five | ||||||||||
Aux | 12.seven | 12.7 | ||||||||||||
Crab travelling | 44.six | forty two.4 | ||||||||||||
Trolley travelling | 40.one | 38 | ||||||||||||
Max.Wheel Loading | KN | 350 | 360 | 195 | 215 | 225 | 225 | 255 | 275 | 310 | 320 | |||
Overall EPT | KW | sixty nine | seventy seven | ninety five.three | 113.3 | |||||||||
Crane Rail EPTmmended | QU70 | 43kg/m | 50kg/m | QU80 | ||||||||||
EPT EPT | three-Phase A.C.50Hz 380V | 3-Period A.C.50Hz 380V |
Cap | Primary | T | fifty | 75 | ||||||||||
Aux | ten | 20 | ||||||||||||
Span | M | eighteen | 22 | 26 | 30 | 35 | 18 | 22 | 26 | thirty | 35 | |||
Lifting top | 10 | 12 | twelve | |||||||||||
ten.95 | twelve.ninety five | 13.fifteen | ||||||||||||
Responsibility | A5 | A5 | ||||||||||||
Velocity | Main | M/min | five.9 | 4.seven | ||||||||||
Aux | thirteen.two | 9.2 | ||||||||||||
Crab travelling | 38.five | 38.two | ||||||||||||
Trolley travelling | 40.1 | forty four | 35 | 38.three | ||||||||||
Max.Wheel Loading | KN | 350 | 355 | 360 | 390 | 400 | 270 | 280 | 290 | three hundred | 320 | |||
Overall EPT | KW | 141.5 | 157.5 | 201 | ||||||||||
Crane Rail EPTmmended | QU80 | QU80 | ||||||||||||
EPT EPT | 3-Phase A.C.50Hz 380V | 3-Stage A.C.50Hz 380V |
Cap | Major | T | one hundred | 160 | ||||||||||
Aux | twenty | fifty | ||||||||||||
Span | M | eighteen | 22 | 26 | thirty | 35 | eighteen | 22 | 26 | thirty | 35 | |||
Lifting top | twelve | fifteen | ||||||||||||
fourteen.45 | fifteen.seventy five | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Speed | Main | M/min | three.ninety three | 3.five | ||||||||||
Aux | 7.two | 5.9 | ||||||||||||
Crab travelling | 33.nine | 22.5 | ||||||||||||
Trolley travelling | two.23~32.three | two.eight~28 | ||||||||||||
Max.Wheel Loading | KN | 345 | 350 | 360 | 370 | 375 | 340 | 345 | 350 | 360 | 370 | |||
Whole EPT | KW | 184 | 242 | |||||||||||
Crane Rail EPTmmended | 43kg/m | QU100 | ||||||||||||
EPT EPT | three-Stage A.C.50Hz 380V | 3-Period A.C.50Hz 380V |
Cap | Main | T | two hundred | 320 | ||||||||||
Aux | fifty | fifty | ||||||||||||
Span | M | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting peak | 15 | 15 | ||||||||||||
15.seventy five | 16 | |||||||||||||
Duty | A5 | A5 | ||||||||||||
Speed | Principal | M/min | three.5 | three.six | ||||||||||
Aux | 5.9 | six | ||||||||||||
Crab travelling | two.nine~29 | sixteen.seven | ||||||||||||
Trolley travelling | two.eight~28 | 2.8~28 | ||||||||||||
Max.Wheel Loading | KN | 410 | 415 | 430 | 450 | 455 | 385 | 390 | 400 | 435 | 440 | |||
Whole EPT | KW | 299 | 476 | |||||||||||
Crane Rail EPTmmended | QU100 | QU120 | ||||||||||||
EPT EPT | 3-Stage A.C.50Hz 380V | 3-Section A.C.50Hz 380V |
Cap | Principal | T | 400 | 500 | ||||||||||
Aux | 30 | eighty | ||||||||||||
Span | M | eighteen | 28.5 | |||||||||||
Lifting height | eighteen | 33/10 | ||||||||||||
twenty | 34 | |||||||||||||
Responsibility | Medium | Medium | ||||||||||||
Pace | Primary | M/min | .fifteen-15 | .15-15 | ||||||||||
Aux | six | .6-six | ||||||||||||
Crab travelling | 10 | one.36-13.6 | ||||||||||||
Trolley travelling | eighteen | 1.6-sixteen | ||||||||||||
Max.Wheel Loading | KN | 400 | 480 | |||||||||||
Complete EPT | KW | 275 | 350 | |||||||||||
Crane Rail EPTmmended | - | - | ||||||||||||
EPT EPT | 3-Stage A.C.50Hz 380V | 3-Phase A.C.50Hz 380V |
Merchandise details:
Product EPT:
Manufacturing facility profile:
EPT is launched in 1989, is the predecessor of HangEPT Metropolis crane manufacturing unit,
Restructuring in 2005.
Over the years EPT continued to introduce domestic and foreign
Advanced production
EPT, take in the EPTized, higher-good quality experts, EPT
EPT complex power,
Sophisticated procedure equipment, has a expert engineering and complex
Staff, initial-class
Set up team, outstanding right after sale services, and took the guide through the
ISO9001 international
EPT program certification, with impartial intellectual residence legal rights and
EPT home rights.
With 10 sequence in excess of sixty kinds and numerous non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd lifting products
Manufacturing capacity,
Item selling a lot more than 30 domestic provinces and metropolitan areas and far more than
fifty nations around the world and regions.
Certification:
Our Services:
Pre-EPT Services
* Inquiry and consulting support* View our Factory
* Style
Soon after-EPT Service
* Training how to instal the EPT, instruction how to use the EPT.' Engineers available to
Services EPTry overEPT.
* Installation services
* On the web support
* Radio support
FAQ:
Q:Are you manufacturing facility?
A:Of course, we are manufacturing unit with 31 many years old.
Q:How EPT is your guarantee?
Our guarantee is 24 months soon after EPTd the items.
3.EPT usage period of time.
About 30 many years unEPTcommon use.
four.How can we put in the crane?
Our senior engineer can be your facet to do the installation XiHu (West Lake) Dis.Hu (West Lake) Dis. service and training.
If you want our items, please get in touch with with us ASAP!We will do our very best for you!