It has set up stable cooperation with several properly known universities and institutes in china this sort of as, Zhejiang University, Jilin College, Complex committee of nationwide chain push regular, Institute of national chain drive, Zhejiang application engineering substance institute, Huhan content security institute and it cooperated to found China 1st Vehicle chain institute with Nationwide chain push institute. Fantastic attention has been paid out on environmental protection and vitality preserving. Our experts and engineers have 23 many years of Experience in the Bearing Market. Merchandise Description:
1. This EPT is mostly employed for dock, freigEPT garden and other open up-air operations loading and unloading places.
two. EPT EPT utilizes L-shaped box-formed single beam, big functioning space, and straightforward to transport set up and servicing.
3.Vehicle conductive conductive cable with a cable, carts with cable reel and trolley line kind.
four. EPT use of shut air conditioning manage space, geared up with linkage handle, with a broad area of vision, fleXiHu (West Lake) Dis.ble
procedure, perform comfort, high efficiency rewards.
EPT day:
Cap | Primary | t | five | 10 | ||||||||||
Aux | - | - | ||||||||||||
Span | m | 18 | 22 | 26 | thirty | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting height | ten | twelve | ten | 12 | ||||||||||
- | - | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Velocity | Principal | m/min | 12.five | 8.5 | ||||||||||
Aux | - | - | ||||||||||||
Crab travelling | 37.two | 43.eight | ||||||||||||
Trolley travelling | 37.seven | 37.seven | ||||||||||||
Max.Wheel Loading | KN | a hundred and eighty | a hundred ninety | two hundred | 230 | 240 | 225 | 228 | 245 | 290 | 310 | |||
Overall EPT | KW | 31.eight | forty.8 | 36.5 | 45.5 | |||||||||
Crane Rail EPTmmended | 43kg/m | 43kg/m | ||||||||||||
EPT EPT | 3-Stage A.C.50Hz 380V | three-Stage A.C.50Hz 380V |
Cap | Main | t | 20 | 32 | ||||||||||
Aux | - | - | ||||||||||||
Span | m | 18 | 22 | 26 | thirty | 35 | eighteen | 22 | 26 | 30 | 35 | |||
Lifting height | ten | 12 | 10 | 12 | ||||||||||
10.5 | 12.five | ten.79 | twelve.seventy nine | |||||||||||
Responsibility | A5 | A5 | ||||||||||||
Pace | Main | m/min | 7.two | seven.five | ||||||||||
Aux | 12.seven | twelve.7 | ||||||||||||
Crab travelling | forty four.6 | forty two.four | ||||||||||||
Trolley travelling | forty.one | 38 | ||||||||||||
Max.Wheel Loading | KN | 350 | 360 | 195 | 215 | 225 | 225 | 255 | 275 | 310 | 320 | |||
Complete EPT | KW | 69 | seventy seven | ninety five.3 | 113.three | |||||||||
Crane Rail EPTmmended | QU70 | 43kg/m | 50kg/m | QU80 | ||||||||||
EPT EPT | 3-Period A.C.50Hz 380V | 3-Phase A.C.50Hz 380V |
Cap | Major | t | 50 | 75 | ||||||||||
Aux | ten | 20 | ||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting peak | ten | twelve | twelve | |||||||||||
ten.ninety five | twelve.ninety five | 13.fifteen | ||||||||||||
Responsibility | A5 | A5 | ||||||||||||
Velocity | Primary | m/min | five.9 | 4.seven | ||||||||||
Aux | 13.2 | 9.two | ||||||||||||
Crab travelling | 38.5 | 38.two | ||||||||||||
Trolley travelling | 40.one | 44 | 35 | 38.three | ||||||||||
Max.Wheel Loading | KN | 350 | 355 | 360 | 390 | four hundred | 270 | 280 | 290 | three hundred | 320 | |||
Complete EPT | KW | 141.5 | 157.five | 201 | ||||||||||
Crane Rail EPTmmended | QU80 | QU80 | ||||||||||||
EPT EPT | three-Stage A.C.50Hz 380V | three-Phase A.C.50Hz 380V |
Cap | Main | t | a hundred | one hundred sixty | ||||||||||
Aux | 20 | fifty | ||||||||||||
Span | m | eighteen | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting peak | 12 | 15 | ||||||||||||
14.45 | 15.75 | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Speed | Primary | m/min | 3.ninety three | three.5 | ||||||||||
Aux | seven.two | 5.nine | ||||||||||||
Crab travelling | 33.9 | 22.five | ||||||||||||
Trolley travelling | 2.23~32.3 | two.8~28 | ||||||||||||
Max.Wheel Loading | KN | 345 | 350 | 360 | 370 | 375 | 340 | 345 | 350 | 360 | 370 | |||
Total EPT | KW | 184 | 242 | |||||||||||
Crane Rail EPTmmended | 43kg/m | QU100 | ||||||||||||
EPT EPT | three-Period A.C.50Hz 380V | three-Period A.C.50Hz 380V |
Cap | Main | t | two hundred | 320 | ||||||||||
Aux | fifty | fifty | ||||||||||||
Span | m | 18 | 22 | 26 | thirty | 35 | eighteen | 22 | 26 | 30 | 35 | |||
Lifting top | 15 | 15 | ||||||||||||
fifteen.seventy five | 16 | |||||||||||||
Obligation | A5 | A5 | ||||||||||||
Pace | Primary | m/min | 3.5 | three.6 | ||||||||||
Aux | five.nine | six | ||||||||||||
Crab travelling | 2.9~29 | sixteen.seven | ||||||||||||
Trolley travelling | 2.8~28 | two.8~28 | ||||||||||||
Max.Wheel Loading | KN | 410 | 415 | 430 | 450 | 455 | 385 | 390 | four hundred | 435 | 440 | |||
Whole EPT | KW | 299 | 476 | |||||||||||
Crane Rail EPTmmended | QU100 | QU120 | ||||||||||||
EPT EPT | three-Stage A.C.50Hz 380V | three-Period A.C.50Hz 380V |
Cap | Principal | t | 400 | 500 | ||||||||||
Aux | 30 | eighty | ||||||||||||
Span | m | eighteen | 28.five | |||||||||||
Lifting top | eighteen | 33/10 | ||||||||||||
twenty | 34 | |||||||||||||
Duty | Medium | Medium | ||||||||||||
Pace | Principal | m/min | .fifteen-fifteen | .fifteen-15 | ||||||||||
Aux | six | .six-6 | ||||||||||||
Crab travelling | 10 | 1.36-thirteen.6 | ||||||||||||
Trolley travelling | eighteen | 1.6-sixteen | ||||||||||||
Max.Wheel Loading | KN | 400 | 480 | |||||||||||
Complete EPT | KW | 275 | 350 | |||||||||||
Crane Rail EPTmmended | - | - | ||||||||||||
EPT EPT | 3-Period A.C.50Hz 380V | 3-Stage A.C.50Hz 380V |
Functions:
1. Lower Down your value in constructing of EPT and workshop
two. EPTrove your manufacturing efficiency
3. EPTe suitable for diverse functioning problems and supply you One-end Solutions
4. Lessen everyday routine maintenance
five. Security with substantial efficiency.
Generation process:
Solution EPT:
Our Provider:
Pre-EPT Provider* Inquiry and consulting assistance. * Sample tests help. * See our Manufacturing facility. |
Right after-EPT Services* Instruction how to instal the EPT, education how to use the EPT. * Engineers offered to service EPTry overEPT. |
Manufacturing unit profile:
EPT is launched in 1989, is the predecessor of HangEPT Metropolis crane manufacturing facility, restructuring in 2005. More than the many years EPT continued to introduce domestic and international EPTd creation EPT, take in the EPTized, high-good quality experts, EPT strong complex force, EPTd approach tools, has a expert engineering and specialized personnel, very first-class installation staff, excellent following sale service, and took the guide by way of the ISO9001 worldwide high quality method certification, with impartial mental house legal rights and EPT home rights. With 10 series above 60 varieties and numerous non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd lifting gear production potential, item selling far more than thirty domestic provinces and cities and far more than 50 countries and locations.
In the company culture of quotpeople-oriEPTd, technological innovation quot, EPT attaches EPTance to expertise cultivation and EPT introduction, so that EPT's products can alwaEPTmeet the needs of customers and acquire the praise of the market place and end users. EPT business alwaEPTadheres to the support tenet of quotquality very first, integrity-based quot, keeps rate with the moments, deveXiHu (West Lake) Dis.Hu (West Lake) Dis.s and innovates. So that EPT's efficiency and scale keep on to expand. Stable procedure, superb high quality, customer first idea, to give clients with EPT-time period safe and reputable products, so that buyers can use a lot more effortlessly, generate EPT-term worth for clients. Want our items grow to be the perfect decision of clients, allow us become a long term spouse!
Integrity limitless, quality excellence is the unremitting pursuit of HangEPT individuals!
EPTuild a well-known model EPTrprise and make buddies in the entire world sincerely!
Specialist quotHangEPT quot people warmly welcome you!
Ready to operate with you to EPT hand in hand, generate brilliant!
Certification:
FAQ: