EPG will often adhere to it business spirit of getting sensible, modern, efficient and exceptional to make the leading global transmission drive. EPG has established up a full established of quality administration system which is supplied with sophisticated inspection and check tools. a specialized supplier of a complete selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Solution INTRODUCTION:
Principal Characteristics:
one) Produced of higher good quality aluminum alloy, ligEPT weigEPT and non-rusting
2) Large output torque and substantial radiating performance 3) Easy running and low sounds, can perform EPT time in dreadful issue
4) Great-searching look, durable support existence and tiny volume
five) Suited for omnibearing installation
Major Resources:
1)housing: aluminium alloy ADC12(dimension 571-090) die cast iron EPT200(dimension one hundred ten-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize ampquencher warmth treatment method make gear surface area hardness up to fifty six-sixty two HRC Following precision grinding, carburization layer's thickness between .three-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
Solution PARAMETERS:
Measurement | Specification | EPT ratio | |||||||||||||
IEC | N | M | P | seven.5 | 10 | 15 | twenty | 25 | thirty | forty | fifty | sixty | 80 | a hundred | |
D | |||||||||||||||
25 | 56EPT14 | fifty | sixty five | eighty | nine | nine | 9 | nine | nine | 9 | nine | nine | 9 | ||
thirty | 63EPT5 | ninety five | 115 | 140 | eleven | 11 | 11 | eleven | eleven | 11 | eleven | 11 | |||
63EPT14 | 60 | seventy five | 90 | ||||||||||||
56EPT5 | eighty | one hundred | a hundred and twenty | nine | 9 | nine | 9 | 9 | nine | 9 | nine | 9 | nine | ||
56EPT14 | 50 | 65 | eighty | nine | nine | nine | 9 | 9 | nine | 9 | 9 | nine | 9 | ||
40 | 71EPT5 | 110 | one hundred thirty | a hundred and sixty | 14 | fourteen | 14 | 14 | 14 | fourteen | fourteen | fourteen | |||
71EPT14 | 70 | eighty five | a hundred and five | ||||||||||||
63EPT5 | ninety five | a hundred and fifteen | one hundred forty | 11 | 11 | eleven | 11 | 11 | eleven | 11 | 11 | eleven | 11 | eleven | |
63EPT14 | 60 | 75 | 90 | ||||||||||||
56EPT5 | 80 | 100 | a hundred and twenty | 9 | 9 | nine | 9 | ||||||||
fifty | 80EPT5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - |
80EPT14 | 80 | a hundred | one hundred twenty | ||||||||||||
71EPT5 | a hundred and ten | one hundred thirty | 160 | 14 | 14 | fourteen | 14 | fourteen | 14 | fourteen | fourteen | 14 | 14 | - | |
71EPT14 | 70 | eighty five | one zero five | ||||||||||||
63EPT5 | ninety five | 115 | 140 | - | - | - | - | - | - | - | eleven | eleven | eleven | 11 | |
sixty three | 90EPT5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - |
90EPT14 | 95 | one hundred fifteen | a hundred and forty | ||||||||||||
80EPT5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | |
80EPT14 | 80 | one hundred | 120 | ||||||||||||
71EPT5 | 110 | 130 | one hundred sixty | - | - | - | - | - | - | 14 | 14 | 14 | 14 | fourteen | |
71EPT14 | 70 | eighty five | one hundred and five | ||||||||||||
75 | one hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | - | - | - | - | - | - | - | - |
100/112EPT14 | a hundred and ten | one hundred thirty | one hundred sixty | ||||||||||||
90EPT5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | ||||
90EPT14 | 95 | 115 | a hundred and forty | ||||||||||||
80EPT5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80EPT14 | eighty | 100 | 120 | ||||||||||||
71EPT5 | one hundred ten | one hundred thirty | a hundred and sixty | 14 | fourteen | 14 | 14 | ||||||||
90 | a hundred/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - |
100/112EPT14 | a hundred and ten | one hundred thirty | one hundred sixty | ||||||||||||
90EPT5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | ||
90EPT14 | 95 | one hundred fifteen | 140 | ||||||||||||
80EPT5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
80EPT14 | eighty | a hundred | 120 | ||||||||||||
one hundred ten | 132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | - | - | - | ||||
one hundred/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
one hundred/112EPT14 | one hundred ten | 130 | one hundred sixty | ||||||||||||
90EPT5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80EPT5 | 130 | one hundred sixty five | two hundred | 19 | 19 | ||||||||||
130 | 132EPT5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | |
100/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred/112EPT14 | a hundred and ten | a hundred thirty | a hundred and sixty | ||||||||||||
90EPT5 | a hundred thirty | 165 | two hundred | 24 | 24 | ||||||||||
a hundred and fifty | 160EPT5 | 250 | three hundred | 350 | forty two | forty two | 42 | 42 | 42 | - | - | - | - | - | - |
132EPT5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
a hundred/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 |
Solution Outline Proportions:
Company EPTRIEF INTRODUCTION:
We are a professional EPT producer found in EPTizhou, EPT province.
Our major products is entire variety of RV571-a hundred and fifty worm EPTs , also supplied hypoid helical EPT, Personal computer units, UDL Variators and AC Motors.
Items are widely utilized for applications such as: foodstuffs, ceramics, EPT, substances, pharmacy, plastics, paper-producing, design EPTry, metallurgic mine, environmental protection engineering, and all types of automatic lines, and assembly traces.
With quickly shipping and delivery, excellent following-income support, superior generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items promote nicely each at house and overseas. We have exported our EPTs to Southeast Asia, EPTern Europe and the Center EPT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of large top quality, and produce a good popularity for EPTs.
WORKSHOP:
EXHIEPTITIONS:
FAQ:
1.Q:Can you make as for every buyer drawing?
A: Yes, we supply personalized service for buyers accordingly. We can use customer's nameplate for EPTes.
2.Q:What is your conditions of payment ?
A: thirty% deposit prior to generation,stability T/T prior to shipping and delivery.
3.Q:Are you a trading business or manufacturer?
A:We are a manufacurer with sophisticated tools and knowledgeable staff.
4.Q:What's your generation capacity?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: one pcs
5.Q:Free sample is offered or not?
A:Yes, we can offer totally free sample if customer concur to shell out for the courier price
six.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certification report.
Contact details:
Ms Lingel Pan
For any concerns just truly feel free ton contact me. A lot of many thanks for your variety interest to our business!