The merchandise well displays environmental safety and strength preserving. The team has taken portion in the generating and revising of ISO/TC100 intercontinental chain standard numerous years in achievement and hosted the 16th ISO/TC100 Worldwide once-a-year assembly in 2004. We are looking forward to creating productive company interactions with new clientele about the globe in the future.
Shaft mounted EPT with torque arm TA40 TA45 TA50 TXT SMR EPT nema17 engine with boat engine equipment box cng velocity EPTs force lowering valve
Conveyor amp Materials Managing
Mining amp Quarry
SLXG Shaft Mounted EPT |
Output Shaft EPTore [mm] | Ratio(i) | Rated torque |
SLXG30 | Phi30 | seven, ten, 12.5 | 180N.m |
SLXG35 | Phi35 | 5,ten,15,20,25 | 420N.m |
SLXG40 | Phi40 | five,ten,12.five,fifteen,20,25 | 900N.m |
Phi45 | |||
SLXG45 | Phi45 | 5,10,12.5,15,twenty,twenty five | 1400N.m |
Phi50 | |||
Phi55 | |||
SLXG50 | Phi50 | five,10,twelve.five,15,twenty,twenty five | 2300N.m |
Phi55 | |||
Phi60 | |||
SLXG60 | Phi60 | five,10,12.five,fifteen,20,25 | 3600N.m |
Phi70 | |||
SLXG70 | Phi70 | five,ten,twelve.five,15,20,25,31 | 5100N.m |
Phi85 | |||
SLXG80 | Phi80 | 5,ten,twelve.five,fifteen,20,25,31 | 7000N.m |
Phi100 | |||
SLXG100 | Phi100 | five,10,12.5,fifteen,twenty,25,31 | 11000N.m |
firm info