Due to our vast product variety and wealthy ordeals in this business, we supply chromed bar and tubes for hydualic and pheumatic cylinders. EPG has been productively accredited by ISO9002 High quality Management System, ISO9001 Good quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system.
DC EPTlushless Gear Motor | ||||||
G | 6 | EPTLD(P) | 400 | 220 | GN | 30S |
EPTrprise Code | Mounting Flange | Motor Sort | Output EPT | Voltage | Shape of Motor Shaft | Motor Pace |
G - GPG | 2-60mm three-70mm four-80mm 5-90mm 6-100mm |
EPTLD - EPTrushless motor with square EPT EPTLDP - EPTrushless motor |
10 - 10W 15 - 15W twenty five - 25W forty - 40W sixty - 60W ninety - 90W 200 - 200W 400 - 400W |
24 - DC24V 36 - DC36V forty eight - DC48V a hundred and ten - DC110V 220 - DC220V |
GN - EPT Helical Equipment GU - Strengthened Helical Equipment A1 - Milling Keyway A - Flat sort |
15S - 1500RPM 18S - 1800RPM 25S - 2500RPM 30S - 3000RPM |
DC EPTlushless EPT | ||||||
6 | GN | three | K | |||
Product amp Dimension | Gear Sort | Reduction Ratio | EPTearing Variety | |||
two: 60mm four: 80mm 5: 90mm six: 104mm |
GN: EPT Helical Equipment GU: Bolstered Helical Gear |
three: Reduction Ratio one:3 10X Denotes The Mid-EPT Ration one:10 |
K: EPTall EPTearing (Mark Kept for Kind GU Square Circumstance) |
Motor Functionality Parameters | |||||||||||||||||||||
Design | Voltage | Frequency | Rated EPT | Rated Recent | Rated Velocity | Rated Torque | Quality Protection | ||||||||||||||
V | Hz | W | A | RPM | N.m | IP | |||||||||||||||
G6EPTLD400-220GN-30S | 220~230 | fifty/60 | 400 | 3.5 | 2500 | 1.five | 44 | ||||||||||||||
one hundred ten~220 | seven.1 | ||||||||||||||||||||
Motor Model | |||||||||||||||||||||
Type | Pinion Shaft | Spherical Shaft | |||||||||||||||||||
G6EPTLD400-220GN-30S | G6EPTL D400-220A1-30S | ||||||||||||||||||||
PXiHu (West Lake) Dis.Hu (West Lake) Dis.lel Shaft Gearhead (Bought Individually) | |||||||||||||||||||||
Gearhead Kind | Gearhead Design | Gear Ratio | |||||||||||||||||||
EPT Existence, Low Sound | 6GU_K | three, three.6, 5, six, 7.5, 9, 12.5, 15, eighteen, 25, 30, 36, fifty, sixty, 75, ninety, a hundred, 120, a hundred and fifty, a hundred and eighty, 200 |
|||||||||||||||||||
6GU10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Device: Upside (N-m) / EPTelowside (kgf.cm) | |||||||||||||||||||||
Gear Ratio | 3 | 3.six | five | 6 | 7.five | 9 | 12.5 | fifteen | 18 | twenty five | thirty | 36 | fifty | sixty | 75 | 90 | 100 | a hundred and twenty | one hundred fifty | one hundred eighty | 200 |
r/min Output Shaft Pace | one thousand | 830 | 600 | 500 | four hundred | 330 | 240 | 200 | 166 | a hundred and twenty | one hundred | eighty three | sixty | 50 | 40 | 33 | thirty | twenty five | twenty | sixteen | fifteen |
GU Allowance Torque N middotm | 3.09 | 3.seventy one | five.sixteen | 6.seventeen | seven.seventy four | 9.28 | 11.sixty two | thirteen.94 | sixteen.93 | 20 | twenty | twenty | twenty | twenty | 20 | 20 | twenty | 20 | 20 | twenty | twenty |
EPTibang Motor EPT Group Co., Ltd. is a expert company which blended with sequence equipment EPT items of design, manufacture, and sale promotion.
#8226 occupied much more than 30,000 sq. meters, had more than a thousand employees, and more than 200 sets of superior tools,
#8226 operated strictly in accordance to ISO9000 EPT administration system.
#8226 provide you with more than just large-functionality items, more market consumers tailored package of application solutions,
#8226 primarily based on corporate problems, to give end users with the most suited products, the most ideal answer.
#8226 Guide customer innovation via the products and provider, support the customer comprehend the maXiHu (West Lake) Dis.mum gain.
#8226 1995: EPTibang Business and the Ministry of Aerospace, Peking University,
and EPT study experts jointly estabEPTd a micro-micro motor manufacturing business
#8226 2000: EPTibang estabEPTd a department in EPTqing, EPT
#8226 2005: EPT EPTibang Motor Sector Co., Ltd. estabEPTd HangZhou EPTiwan Point out-owned EPT Co., Ltd.
#8226 2012: EstabEPTd ZheJiang EPTibang Vehicle Co., Ltd.
#8226 2014: Accepted the new manufacturing unit web site of the next stage of the EPTqing Countrywide EPTnomic Park in EPT Province,
which is anticipated to be concluded and set into procedure in 2018
#8226 2018: A new a hundred and twenty,000 square meters automatic generation foundation